This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
assassination [2023-09-16 03:24] – created poems | assassination [2024-12-22 15:53] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Assassination ====== | ====== Assassination ====== | ||
+ | ===== Vs. helpless or held ===== | ||
+ | |||
+ | See [[Helpless]] and [[Held]]. | ||
+ | |||
+ | ===== Relation to regular attacks and backstab ===== | ||
+ | |||
+ | Assassins must choose one of the attack modes: regular attack, backstab, or assassination. Though a failed assassination still qualifies for regular weapon damage, it does not permit a backstab.((TODO: | ||
===== Earning XP ===== | ===== Earning XP ===== | ||
- | Assassins | + | During gameplay, assassins |
+ | |||
+ | When handling abstracted assassination missions during downtime (when not adventuring), | ||
Non-assassins who score a kill by means of the assassination table (such as by attacking a [[helpless]] target) do not earn any assassination XP. The regular XP value of the monster is still earned by the party, however. | Non-assassins who score a kill by means of the assassination table (such as by attacking a [[helpless]] target) do not earn any assassination XP. The regular XP value of the monster is still earned by the party, however. | ||
- | ===== Relation to regular attacks and backstab ===== | ||
- | |||
- | Assassins must choose one of the attack modes: regular attack, backstab, or assassination. Though a failed assassination still qualifies for regular weapon damage, it does not permit a backstab.((TODO: |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.