This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dogs [2023-09-06 03:18] – [Table] Typo poems | dogs [2024-12-22 15:53] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 20: | Line 20: | ||
* Dogs do not have a chance to flee as horses and pack animals do.((This makes them more resilient than war horses in this manner, which have a 10% chance to flee as per MM 53.)) | * Dogs do not have a chance to flee as horses and pack animals do.((This makes them more resilient than war horses in this manner, which have a 10% chance to flee as per MM 53.)) | ||
* When an encounter is triggered, dogs have a 50% chance to immediately attack any encountered entity which is not a party member. If the dog is restrained at the time, it will instead bark loudly, negating all chance for the dog's party to surprise in that encounter.((DSG 60. It is obvious that dogs bark, but no percentage chance is provided until the DSG.)) | * When an encounter is triggered, dogs have a 50% chance to immediately attack any encountered entity which is not a party member. If the dog is restrained at the time, it will instead bark loudly, negating all chance for the dog's party to surprise in that encounter.((DSG 60. It is obvious that dogs bark, but no percentage chance is provided until the DSG.)) | ||
+ | |||
+ | ===== Guard vs war ===== | ||
+ | |||
+ | Guard dogs use the stat block for war dogs, but only respond to commands related to protection and guarding. They won’t be trained to charge headfirst into battle or dismount knights. |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.