This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
domains [2025-01-29 04:06] – poems | domains [2025-01-30 00:55] (current) – poems | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
===== Clearing ===== | ===== Clearing ===== | ||
Line 9: | Line 9: | ||
Per 20" hex | Per 20" hex | ||
- | - Check for random monster | + | - 10% for random monster. (DMG 93c2p2) |
Per day | Per day | ||
Line 18: | Line 18: | ||
Per 1 mile hex, as above for 20" hex | Per 1 mile hex, as above for 20" hex | ||
+ | |||
+ | Use [[Hex Movement]] rules, but it's five times slower because you're searching, so you're moving 1 mile hexes instead of 5 mile hexes. | ||
Per day | Per day | ||
Line 31: | Line 33: | ||
Encounters with a lair indicated mean that the monster will NOT leave by itself. Otherwise, roll below: | Encounters with a lair indicated mean that the monster will NOT leave by itself. Otherwise, roll below: | ||
- | ^ Mod | + | ^ Mod ^ Condition |
- | | +2 | Skulls, etc. placed. | + | | +2 |
- | | +2 | Strong, aggressive patrols. | + | | +2 | Strong, aggressive patrols. |
- | | +2 | Organized community (e.g. settlement) | + | | +2 | Organized community (e.g. settlement). |
^ d6 ^ Result | ^ d6 ^ Result | ||
| 1-6 | No. Lair is here or otherwise. | | 1-6 | No. Lair is here or otherwise. | ||
| 7+ | Yes. | | | 7+ | Yes. | |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.