This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
door [2024-01-13 21:07] – created poems | door [2024-12-22 15:53] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
It's an often missed rule that all dungeon doors are quite large, difficult for PCs to open, and easy for the dungeon' | It's an often missed rule that all dungeon doors are quite large, difficult for PCs to open, and easy for the dungeon' | ||
- | ===== Opening ===== | + | Base types: |
- | First determine the base chance | + | ^ Type ^ Opening |
+ | | Wood | 1 success | ||
+ | | Stone | 1 success, | ||
+ | | Metal | 1 success, chance halved (rounded down) | Impossible without magic or special means | Triple spikes needed for above effect | ||
- | ^ Type ^ To Open ^ Breaking | + | Modifiers: |
- | | Wood | 1 success | + | |
- | | Stone | 1 success, chance reduced by 1 | 6 turns with tools, 3 WM checks/ | + | |
- | | Metal | 1 success, chance halved (rounded down) | | | + | |
- | + | ||
- | Then apply any modifiers: | + | |
^ Door State ^ Open Modifier | ^ Door State ^ Open Modifier | ||
| Stuck | Chance reduced by 1 | -- | | | Stuck | Chance reduced by 1 | -- | | ||
| Sturdy | | Sturdy | ||
- | | Locked (wood) | + | | [[lock|Locked]] (wood) |
- | | Locked (stone) | + | | [[lock|Locked]] (stone) |
- | | Locked (metal) | + | | [[lock|Locked]] (metal) |
| Barred | | Barred | ||
+ | |||
+ | If modifiers cause an opener' | ||
+ | |||
+ | ===== Opening ===== | ||
+ | |||
+ | First determine the base chance based on the type of door (above). Then apply any modifiers (also above). | ||
==== STR 18/91+ ==== | ==== STR 18/91+ ==== | ||
- | For exceptional strength of 18/91 or higher which affords open chances of "1-4 (1)" or "1-5 (2)", | + | For [[exceptional strength]] of 18/91 or higher which affords open chances of "1-4 (1)" or "1-5 (2)", |
==== After opening ==== | ==== After opening ==== | ||
Line 34: | Line 38: | ||
A failure to open the door means anything beyond the door is alerted to the attempt and cannot be surprised by the opening party. | A failure to open the door means anything beyond the door is alerted to the attempt and cannot be surprised by the opening party. | ||
- | Door checks can be made indefinitely until they succeed, each attempt taking 1 round. | + | Door checks can be made indefinitely until they succeed, each attempt taking 1 round. |
===== Closing time ===== | ===== Closing time ===== | ||
Line 44: | Line 47: | ||
There are no official rules for this. The following system is suggested:< | There are no official rules for this. The following system is suggested:< | ||
- | Spiking doors takes round per spike and makes noise, triggering | + | * Spiking doors takes a number of spikes as indicated in the table at the top of this page. |
- | + | * 1 round is needed | |
- | * **Wooden doors:** 1 spike holds 2d4+1 rounds, 2 spikes holds 2d4+1 turns. | + | * Each spike triggers |
- | * **Stone doors:** Double spikes required. | + | * Spikes are not recoverable. |
- | * **Metal doors:** Triple spikes required. | + | * Monsters |
- | Rolls are made privately by the DM, similar to [[turning]] duration rolls. | + | Duration rolls are made privately by the DM, similar to [[turning]] duration rolls. |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.