This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
door [2024-01-13 21:19] – [Spiking] poems | door [2024-12-22 15:53] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
Base types: | Base types: | ||
- | ^ Type | + | ^ Type |
| Wood | 1 success | | Wood | 1 success | ||
- | | Stone | 1 success, chance reduced by 1 | 6 turns with tools, 3 WM checks/ | + | | Stone | 1 success, chance reduced by 1 | 6 turns with tools, 3 WM checks/ |
- | | Metal | 1 success, chance halved (rounded down) | Impossible without magic or special means | 3 or 6 spikes needed for above effect | + | | Metal | 1 success, chance halved (rounded down) | Impossible without magic or special means | Triple |
Modifiers: | Modifiers: | ||
Line 15: | Line 15: | ||
| Stuck | Chance reduced by 1 | -- | | | Stuck | Chance reduced by 1 | -- | | ||
| Sturdy | | Sturdy | ||
- | | Locked (wood) | + | | [[lock|Locked]] (wood) |
- | | Locked (stone) | + | | [[lock|Locked]] (stone) |
- | | Locked (metal) | + | | [[lock|Locked]] (metal) |
| Barred | | Barred | ||
+ | |||
+ | If modifiers cause an opener' | ||
===== Opening ===== | ===== Opening ===== | ||
Line 26: | Line 28: | ||
==== STR 18/91+ ==== | ==== STR 18/91+ ==== | ||
- | For exceptional strength of 18/91 or higher which affords open chances of "1-4 (1)" or "1-5 (2)", | + | For [[exceptional strength]] of 18/91 or higher which affords open chances of "1-4 (1)" or "1-5 (2)", |
==== After opening ==== | ==== After opening ==== | ||
Line 36: | Line 38: | ||
A failure to open the door means anything beyond the door is alerted to the attempt and cannot be surprised by the opening party. | A failure to open the door means anything beyond the door is alerted to the attempt and cannot be surprised by the opening party. | ||
- | Door checks can be made indefinitely until they succeed, each attempt taking 1 round. | + | Door checks can be made indefinitely until they succeed, each attempt taking 1 round. |
===== Closing time ===== | ===== Closing time ===== | ||
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.