This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
downtime_thievery [2024-09-14 19:03] – [Requirements] poems | downtime_thievery [2025-01-12 15:55] (current) – [Requirements] Allow use if played a lot poems | ||
---|---|---|---|
Line 7: | Line 7: | ||
===== Requirements ===== | ===== Requirements ===== | ||
- | * The character must be a thief who has earned XP from adventure in the last game month of at least '' | + | * The character must be a thief who has either... |
+ | * ... earned XP from adventure in the last game month of at least '' | ||
+ | * ... been a player' | ||
* [[Henchmen]] are prohibited from this system. | * [[Henchmen]] are prohibited from this system. | ||
Line 31: | Line 33: | ||
===== Success ===== | ===== Success ===== | ||
- | The thief earns full XP for treasure pilfered as though they were obtained from an adventure. | + | The thief earns full XP for treasure pilfered as though they were obtained from an adventure. The XP should be penalized if the thief is a higher level than the target, as per the DMG's " |
If a visible item was not selected, the pickpocketed item is randomly determined. For each level of the target, add +5 to a roll on the following table.((For [[multiclass]] targets, consider two classes as one level higher than the highest class level, and three classes as two levels higher.)) | If a visible item was not selected, the pickpocketed item is randomly determined. For each level of the target, add +5 to a roll on the following table.((For [[multiclass]] targets, consider two classes as one level higher than the highest class level, and three classes as two levels higher.)) | ||
Line 59: | Line 61: | ||
| 3 | Save vs w/s/r or lose 50% of max HP. If dead, then as 14. | | | 3 | Save vs w/s/r or lose 50% of max HP. If dead, then as 14. | | ||
| 4 | Indebted. Owe someone for helping you escape. Debt is d100 gp, plus another d100 for each level of the targeted character. If not paid within 1 month, then as 8. | | | 4 | Indebted. Owe someone for helping you escape. Debt is d100 gp, plus another d100 for each level of the targeted character. If not paid within 1 month, then as 8. | | ||
- | | 5 | Pass a Hide In Shadows roll to escape without consequence. On failure, reroll on this table. | + | | 5 | Pass a Hide In Shadows roll to escape without consequence. On failure, reroll on this table (including any +2). | |
- | | 6 | Roll 2d10 under or equal to thief' | + | | 6 | Roll 2d10 under or equal to thief' |
| 7 | Lost 'em! No consequence. | | 7 | Lost 'em! No consequence. | ||
- | | 8 | Hunted by the watch. Bribe required equal to 2d100 gp, plus another 2d100 gp for each level of the targeted character. If not paid, run out of the settlement for d12 months. | + | | 8 | Hunted by the watch. Bribe required equal to 2d100 gp, plus another 2d100 gp for each level of the targeted character. If not paid, run out of the settlement for 3d4 months. |
| 9 | Save vs pet. or captured by watch. Hard labor. 2d4 weeks, plus d2 weeks per 1000 gp value of the targeted loot, rounded down to the nearest 1000. Every week, can try 5% chance per thief level to escape and become a fugitive. Another character can pay for the thief' | | 9 | Save vs pet. or captured by watch. Hard labor. 2d4 weeks, plus d2 weeks per 1000 gp value of the targeted loot, rounded down to the nearest 1000. Every week, can try 5% chance per thief level to escape and become a fugitive. Another character can pay for the thief' | ||
| 10 | Save vs para. or branded. First branding is on forearms (-10% to pickpocket while in settlements). Second branding is on neck (another -10% to settlement pickpocket). Third branding is as 13 (as failed save). Fourth " | | 10 | Save vs para. or branded. First branding is on forearms (-10% to pickpocket while in settlements). Second branding is on neck (another -10% to settlement pickpocket). Third branding is as 13 (as failed save). Fourth " |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.