This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
monster_character [2023-11-29 05:08] – poems | monster_character [2025-05-08 04:47] (current) – [Table] Pixie poems | ||
---|---|---|---|
Line 9: | Line 9: | ||
Scores should be rolled randomly with whatever method (I-IV) player desires. Modifiers and mins/maxes should be customized by the DM to suit the form. The DM should come up with these for the form, preferably with the agreement of the first player to have a character of that form. | Scores should be rolled randomly with whatever method (I-IV) player desires. Modifiers and mins/maxes should be customized by the DM to suit the form. The DM should come up with these for the form, preferably with the agreement of the first player to have a character of that form. | ||
- | As an example, | + | Here are some example |
- | ^ Monster | + | ^ Monster |
- | | Centaur | + | | Bear, Brown | +2 (12/19) | -2 (3/16) | +1 (6/ |
+ | | Centaur | ||
+ | | Pixie | -4 (??/ | ||
Charisma penalties are removed when dealing with their own race (just like dwarves and half-orcs). | Charisma penalties are removed when dealing with their own race (just like dwarves and half-orcs). | ||
Line 19: | Line 21: | ||
These also need to be determined by the DM. Consider the monster, its relation to the setting, and what makes most sense. It can be good to give every monster at least one class in which they are unlimited in advancement. However, in the end, level caps depend on the setting, the game, whether UA caps are being used((Either the +2 cap for single-class demihumans, the generally increased caps across the board, or both.)), and what kind of game the DM prefers. | These also need to be determined by the DM. Consider the monster, its relation to the setting, and what makes most sense. It can be good to give every monster at least one class in which they are unlimited in advancement. However, in the end, level caps depend on the setting, the game, whether UA caps are being used((Either the +2 cap for single-class demihumans, the generally increased caps across the board, or both.)), and what kind of game the DM prefers. | ||
+ | |||
+ | ===== HP ===== | ||
+ | |||
+ | Roll HP for character classes and track it (or keep the existing HP if keeping all the previous form's classes), and roll HP for monster race separately. Use whichever total is higher as the max HP, so a 1st level brown bear fighter will likely be using their brown bear HP, but at 7th level their fighter HP exceeds their brown bear HP, so they start using their fighter HP as their max HP. | ||
===== To-hit table (THAC0) ===== | ===== To-hit table (THAC0) ===== | ||
Line 31: | Line 37: | ||
Equal to the monster' | Equal to the monster' | ||
+ | |||
+ | ===== Weapon proficiencies ===== | ||
+ | |||
+ | Monster characters who have at least one class acquire weapon proficiencies from their class(es) only; they do not automatically get weapon proficiencies for any weapons listed in the monster stat block. Conversely, if the character does not have a class, then the character has proficiency with any weapons listed in the monster' | ||
===== Age ===== | ===== Age ===== |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.