This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ammunition [2024-03-10 03:43] – [Recovery] poems | ammunition [2024-12-22 15:53] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Ammunition ====== | ====== Ammunition ====== | ||
- | Ammunition includes bullets, darts, | + | Ammunition includes bullets, darts, |
===== Recovery ===== | ===== Recovery ===== | ||
Line 9: | Line 9: | ||
Magic ammunition has a 50% chance of recovery if it does not hit its target.((DMG 168.)) A player can roll d6 for every magic shot missed; a shot is recovered for every die showing 1-3. | Magic ammunition has a 50% chance of recovery if it does not hit its target.((DMG 168.)) A player can roll d6 for every magic shot missed; a shot is recovered for every die showing 1-3. | ||
- | Since daggers, javelins, and throwing hammers are not ammunition, they can always be recovered under normal circumstances. | + | Since daggers, javelins, and throwing hammers are not ammunition, they can always be recovered under normal circumstances. However, note that many magical javelins indicate that they are used in the throw, or at least that their magic is only useful for one throw. |
===== XP and GP value ===== | ===== XP and GP value ===== | ||
Listed XP and GP values are per individual ammunition. For example, 6x //bolt +1// would be worth 120 XP or 720 gp. | Listed XP and GP values are per individual ammunition. For example, 6x //bolt +1// would be worth 120 XP or 720 gp. | ||
+ | |||
+ | Even though javelins aren't considered ammo, it's worth mentioning that their listed GP/XP value is for individual javelins, just like with ammo.((This looks like a large reward, but the effects of //javelin of lightning// and //javelin of piercing// are quite powerful, and the javelins are rare as well. You'll note that //javelin +2//, the one that isn't expended in one use, comes only singly, not in a bundle.)) | ||
+ | |||
+ | ===== Effect on henchman offer ===== | ||
+ | |||
+ | See [[Henchmen# |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.