This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
dragon [2024-02-04 02:45] – created poems | dragon [2024-12-22 15:53] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Dragon ====== | ====== Dragon ====== | ||
+ | |||
+ | ===== Breath ===== | ||
+ | |||
+ | Dragon breath' | ||
+ | |||
+ | It is absolutely critical to note the rule in the Dragon monster entry which states that the DM must dice a 50-50 chance to see if a dragon will breathe. | ||
+ | |||
+ | A dragon can breath on approach when flying, and then use either its claws OR bite (but not both claws and bite).((DMG 51.)) In this case, no 50-50 chance is diced -- the dragon can do both! | ||
+ | |||
+ | ===== Spell selection ===== | ||
+ | |||
+ | Spell selection is random unless the dragon has Genius or higher intelligence, | ||
===== Being eaten ===== | ===== Being eaten ===== | ||
Line 5: | Line 17: | ||
A character who was eaten by a dragon has a percentage chance to be // | A character who was eaten by a dragon has a percentage chance to be // | ||
- | There is an X-in-10 chance for the character to be un// | + | There is an X-in-10 chance for the character to be un// |
- | ^ Dragon Age ^ Character Size S ^ Character Size M ^ | + | ^ Dragon Age ^ Character Size S ^ Character Size M ^ Character Size L ^ |
- | | Very young | 5% | 0% | | + | | Very young | 5% | 0% | 0% | |
- | | Young | 10% | 5% | | + | | Young | 10% | 5% | 0% | |
- | | Sub-adult | + | | Sub-adult |
- | | Young adult | 40% | 25% | | + | | Young adult | 40% | 25% | 10% | |
- | | Adult | 55% | 40% | | + | | Adult | 55% | 40% | 25% | |
- | | Old | 70% | 55% | | + | | Old | 70% | 55% | 40% | |
- | | Very old | 85% | 70% | | + | | Very old | 85% | 70% | 55% | |
- | | Ancient | + | | Ancient |
A character is more likely to be // | A character is more likely to be // | ||
+ | |||
+ | Characters who are not digested but also not // |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.