This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dragon [2024-02-14 05:37] – [Breath] Note that no 50-50 chance is diced for if the dragon can breathe on approach poems | dragon [2024-12-22 15:53] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 8: | Line 8: | ||
A dragon can breath on approach when flying, and then use either its claws OR bite (but not both claws and bite).((DMG 51.)) In this case, no 50-50 chance is diced -- the dragon can do both! | A dragon can breath on approach when flying, and then use either its claws OR bite (but not both claws and bite).((DMG 51.)) In this case, no 50-50 chance is diced -- the dragon can do both! | ||
+ | |||
+ | ===== Spell selection ===== | ||
+ | |||
+ | Spell selection is random unless the dragon has Genius or higher intelligence, | ||
+ | |||
===== Being eaten ===== | ===== Being eaten ===== | ||
- | A character who was eaten by a dragon has a percentage chance to be //raise//ablebased | + | A character who was eaten by a dragon has a percentage chance to be //raise//able based on the creature' |
There is an X-in-10 chance for the character to be un// | There is an X-in-10 chance for the character to be un// |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.