This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
monsters [2023-09-16 06:49] – created poems | monsters [2024-12-22 15:53] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Monsters ====== | ====== Monsters ====== | ||
+ | |||
+ | ===== Variations ===== | ||
+ | |||
+ | Monsters can come in variations and forms unlike the ones listed in the monster books. Variations on monsters are common in modules and other publications throughout the age. | ||
+ | |||
+ | ===== At-will abilities ===== | ||
+ | |||
+ | An at-will ability can be used on the same round as an attack routine (e.g. demons). Unless the monster entry provides an exception, a monster can use only one activated at-will ability per round. | ||
+ | |||
+ | Abilities which are triggered by some situation and " | ||
+ | |||
+ | ===== "In addition" | ||
+ | |||
+ | These are abilities such as the hell hound' | ||
+ | |||
+ | ===== Limited-use abilities ===== | ||
+ | |||
+ | Monsters who have abilities such as "once per day" or "three times per week" will typically not have used any of these use when the players first encounter them. This is especially the case when the monster is encountered randomly, such as in a wilderness encounter. If instead the monsters in question are part of a scenario where they are likely fighting other monsters regularly, the DM may assign some chance for one or more uses to have been expended. When in doubt, dice 50-50 chance for each use. | ||
===== Paralyzing attacks ===== | ===== Paralyzing attacks ===== | ||
Ghouls, carrion crawlers, and other creatures which paralyze but do not have an effect duration listed paralyze for 1d10+2 turns.((TODO: | Ghouls, carrion crawlers, and other creatures which paralyze but do not have an effect duration listed paralyze for 1d10+2 turns.((TODO: | ||
+ | |||
+ | ===== Breath attacks ===== | ||
+ | |||
+ | Saves are always for breath weapon, even for " | ||
+ | |||
+ | ==== Dragon breath ==== | ||
+ | |||
+ | See [[Dragon]]. | ||
===== Constricting attacks ===== | ===== Constricting attacks ===== | ||
Line 12: | Line 38: | ||
Use rules under Dracolisk MM2 entry to determine if gaze is met, unless otherwise stated. Ranged avoiding-gaze attacks always miss, only melee has a chance to hit while avoiding gaze. | Use rules under Dracolisk MM2 entry to determine if gaze is met, unless otherwise stated. Ranged avoiding-gaze attacks always miss, only melee has a chance to hit while avoiding gaze. | ||
+ | |||
+ | ===== Polymorph ability ===== | ||
+ | |||
+ | Monsters’ [[polymorph]] ability is //polymorph self// unless explicitly stated otherwise. | ||
+ | |||
+ | ===== With multiple ACs ===== | ||
+ | |||
+ | Some monsters have more than one listed AC. In some cases, rules are provided in that monster entry to determine which AC is targeted (e.g. die roll, positioning). | ||
+ | |||
+ | In cases when no rules are provided, or when positioning isn't obvious, the same rules for attacking a helmetless character can be used.< | ||
+ | |||
+ | ===== Shape change ===== | ||
+ | |||
+ | See rules on [[shape_change# | ||
+ | |||
+ | ===== Use of monster corpses ===== | ||
+ | |||
+ | Monster abilities all cease functioning after the death of the monster unless the MM states otherwise (e.g. fire beetle glands). This includes rust monster antennae, medusa heads, and ooze acid.((https:// | ||
===== Brain moles ===== | ===== Brain moles ===== | ||
- | Brain moles always //mind thrust// with 121 strength, and do not have points to spend or lose. The brain mole // | + | Brain moles always //mind thrust// with 121 strength, and do not have points to spend or lose. The brain mole // |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.