This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mount [2023-11-06 00:35] – created poems | mount [2024-12-22 15:53] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
===== Flying mounts ===== | ===== Flying mounts ===== | ||
- | See [[Flying | + | See [[Flying |
===== Recovering mounts which have fled ===== | ===== Recovering mounts which have fled ===== | ||
Line 13: | Line 13: | ||
Each hour, each mount which fled has a chance to be found based on the available line-of-sight. The DM may modify this table for special cases. Note that any improved line-of-sight granted by standing atop hills or mountains is typically counteracted by the increased number of places to hide in such terrain. | Each hour, each mount which fled has a chance to be found based on the available line-of-sight. The DM may modify this table for special cases. Note that any improved line-of-sight granted by standing atop hills or mountains is typically counteracted by the increased number of places to hide in such terrain. | ||
- | ^ Line of sight ^ Chance to recover | + | ^ Line of sight |
- | | High (plain, scrub, desert, snowfield, low hills) | + | | High (plain, scrub, desert, snowfield, low hills) |
- | | Moderate (light/med forest, steep hills, or during | + | | Moderate (light/med forest, steep hills, or during |
- | | Low (heavy forest, mountains, swamp, or during a heavy storm) | + | | Low (heavy forest, mountains, swamp, or during a storm) |
+ | |||
+ | Rangers or magic may perform better than these chances, of course. |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.