This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
poison [2023-09-23 04:00] – created poems | poison [2024-12-22 15:53] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
There are various sorts of poisons available in AD&D, including the insinuative and ingested poisons obtainable by assassins, //potions of poison// which must be ingested, and monster poisons (which work both insinuated and ingested).((DMG 20-21.)) | There are various sorts of poisons available in AD&D, including the insinuative and ingested poisons obtainable by assassins, //potions of poison// which must be ingested, and monster poisons (which work both insinuated and ingested).((DMG 20-21.)) | ||
+ | |||
+ | ===== Use against poisonous monsters ===== | ||
+ | |||
+ | As on Earth, poisonous monsters do not gain an inherent bonus to saves against poison, including against their own poison, unless their stat block says otherwise. | ||
+ | |||
+ | ===== Use by non-Evil characters ===== | ||
+ | |||
+ | If they can find a way to acquire it (the assassins guild carefully guards their poisons from non-assassins), | ||
===== Purchasing ===== | ===== Purchasing ===== | ||
- | This section is a rules extension which provides rules for the acquisition | + | This section is a rules extension which provides rules for the purchase |
==== As an assassin ==== | ==== As an assassin ==== | ||
Line 23: | Line 31: | ||
| Town | A and B. 25% chance each for C, D, and E. | | | Town | A and B. 25% chance each for C, D, and E. | | ||
| City | A, B, C, D, E. | | | City | A, B, C, D, E. | | ||
+ | |||
+ | ===== Harvesting ===== | ||
+ | |||
+ | This section is a rules extension which provides rules for the harvesting of poison from poisonous creatures.< | ||
+ | |||
+ | The “dual-use” poisons described on DMG 20 which must be obtained from monsters can be obtained from their corpses. The monster in question must have been slain within the last hour, and in such a fashion that the poison has not been destroyed (such as by // | ||
+ | |||
+ | To harvest poison from a single corpse requires 1 turn, and the harvesting character has a 50% chance to succeed per corpse. Non-assassins can attempt at a lower 25% chance, and must save vs the poison regardless of whether the harvest roll succeeds, with failure on the save indicating that the character has poisoned themselves in the process. | ||
+ | |||
+ | ^ Character class ^ Success chance | ||
+ | | Assassin | ||
+ | | Non-assassin | ||
+ | |||
+ | ^ Creature size ^ Doses harvested | ||
+ | | S | 1 | | ||
+ | | M | 1d3 | | ||
+ | | L | 1d6 | |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.