For information on how many characters to roll at the start of the campaign, see Character Stables.
When rolling your characters in a virtual tabletop, make sure to post a message in chat before making any “test rolls” or rolling for fun. That way, it’s clear which rolls are your “real” rolls and there isn’t any uncertainty.
We recommend our Character Sheet. The DM may ask all players to use the same character sheet for simplicity of record keeping and to be better assist new players on locating things on the sheet.
These steps should be done in order, by the book, with the exception of sex-based ability score caps which we ignore (use the highest cap). If the book says you roll for something, you roll for it. You cannot choose anything the book says you roll for, including age, height, and weight. This list is provided here for convenience.
Class | STR | INT | WIS | DEX | CON | CHA |
---|---|---|---|---|---|---|
Cleric | 6 | 6 | 9 | 3 | 6 | 6 |
> Druid | 6 | 6 | 12 | 3 | 6 | 15 |
Fighter | 9 | 3 | 6 | 6 | 7 | 6 |
> Paladin | 12 | 9 | 13 | 6 | 9 | 17 |
> Ranger | 13 | 13 | 14 | 6 | 14 | 6 |
Magic-User | 3 | 9 | 6 | 6 | 6 | 6 |
> Illusionist | 3 | 15 | 6 | 16 | 3 | 6 |
Thief | 6 | 6 | 3 | 9 | 6 | 6 |
> Assassin | 12 | 11 | 3 | 12 | 6 | 3 |
Monk | 15 | 6 | 15 | 15 | 11 | 6 |
Bard | 15 | 12 | 15 | 15 | 10 | 15 |
Race | STR | INT | WIS | DEX | CON | CHA |
---|---|---|---|---|---|---|
Dwarf | 8/18 | 3/18 | 3/18 | 3/17 | 12/19 | 3/16 |
Elf | 3/18 | 8/18 | 3/18 | 7/19 | 6/18 | 8/18 |
Gnome | 6/18 | 7/18 | 3/18 | 3/18 | 8/18 | 3/18 |
Half-Elf | 3/18 | 4/18 | 3/18 | 6/18 | 6/18 | 3/18 |
Halfling | 6/17 | 6/18 | 3/17 | 8/18 | 10/19 | 3/18 |
Half-Orc | 6/18 | 3/17 | 3/14 | 3/17 | 13/19 | 3/12 |
Half-Ogre | 14/18 | 3/12 | 3/12 | 3/12 | 14/18 | 3/9 |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.