Sometimes it is necessary to determine a random polearm, such as in the case of encountering orcs. The following table can be used:
d12 + d2 control die | Polearm |
---|---|
1 | Awl pike |
2 | Bardiche |
3 | Bec de corbin |
4 | Bill-guisarme |
5 | Fauchard |
6 | Fauchard-fork |
7 | Fork, military |
8 | Glaive |
9 | Glaive-guisarme |
10 | Guisarme |
11 | Guisarme-voulge |
12 | Halberd |
13 | Hammer, lucern |
14 | Hook fauchard |
15 | Lance 1) |
16 | Nagimaki/naginata 2) |
17 | Partisian |
18 | Ranseur |
19 | Spear |
20 | Spetum |
21 | Trident |
22 | Voulge |
23-24 | Reroll |
Demon Idol acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to Demon Idol and makes no challenges to the ownership of said property rights.